|
|
| Exchange |
Country |
Lending Possibilities |
| Australian Securities Exchange | Australia | YES |
| Dhaka Stock Exchange | Bangladesh | NO - Suspended by Custodians |
| Cambodia Securities Exchange | Cambodia | NO |
| The Stock Exchange of Hong Kong (Hong Kong Exchange) | China | YES |
| Shanghai Stock Exchange | China | NO - Central Bank Restrictions |
| Shenzhen Stock Exchange | China | Case by Case |
| Bombay Stock Exchange (BSE) | India | COMING SOON Q1/Q2 2026 |
| National Stock Exchange of India | India | COMING SOON Q1/Q2 2026 |
| Indonesia NET Exchange | Indonesia | NO |
| Indonesia Stock Exchange (formerly Jakarta Stock Exchange) | Indonesia | Possible if DTV > $400K; Title Transfer Loan Only; Loan Funds in 72 hours |
| Nagoya Stock Exchange | Japan | YES |
| Osaka Securities Exchange (Japan Exchange Group) | Japan | YES |
| Tokyo Commodity Exchange (Japan Exchange Group) | Japan | YES |
| Tokyo Stock Exchange (Japan Exchange Group) | Japan | YES |
| Korea Exchange | South Korea | NO - Central Bank Restrictions |
| Bursa Malaysia (formerly Kuala Lumpur Stock Exchange) | Malaysia | YES |
| New Zealand's Exchange | New Zealand | YES |
| Pakistan Stock Exchange (formerly: Karachi Stock Exchange; Lahore Stock Exchange) | Pakistan | YES |
| Philippine Stock Exchange | Philippines | YES |
| Singapore Exchange (SGX) | Singapore | YES |
| Taiwan Stock Exchange | Taiwan | NO |
| The Stock Exchange of Thailand | Thailand | YES |
| Hanoi Stock Exchange | Vietnam | NO |
| Ho Chi Minh City Stock Exchange | Vietnam | NO |
|
|
| Exchange |
Country |
Lending Possibilities |
| Bahrain Borse (Bahrain Stock Exchange) | Bahrain | Possible if DTV > $400K |
| Iraq Stock Exchange | Iraq | NO |
| Tehran Stock Exchange | Iran | NO |
| Tel Aviv Stock Exchange | Israel | YES |
| Amman Stock Exchange | Jordan | Possible if DTV > $400K |
| Boursa Kuwait (formerly the Kuwait Stock Exchange) | Kuwait | Possible if DTV > $400K |
| Beirut Stock Exchange | Lebanon | Possible if DTV > $400K |
| Muscat Securities Market | Oman | Possible if DTV > $400K |
| Palestine Exchange | Palestine | NO |
| Qatar Stock Exchange | Qatar | Possible if DTV > $400K |
| Saudi Stock Exchange (Tadawul) | Saudi Arabia | Possible if DTV > $400K |
| Borsa Istanbul | Turkey | YES |
| Abu Dhabi Securities Exchange | United Arab Emirates | Possible if DTV > $400K |
| Dubai Financial Market (DFM) | United Arab Emirates | Possible if DTV > $400K |
|
|
| Exchange |
Country |
Lending Possibilities |
| Armenia Securities Exchange | Armenia | YES |
| Wiener Börse / Wiener Borse / Wiener Boerse | Austria | YES |
| Brussels Stock Exchange / Bourse de Bruxelles / Beurs van Brussel (Euronext Group) | Belgium | Case by Case |
| Zagreb Stock Exchange (ZSE - Zagrebačka Burza) | Croatia | NO |
| NASDAQ OMX Copenhagen | Denmark | YES |
| NASDAQ Tallinn (formerly Tallinn Stock Exchange) | Estonia | YES |
| NASDAQ OMX Europe | European Union | YES |
| NASDAQ OMX Nordic | European Union | YES |
| Euronext (Amsterdam, Brussels, Dublin, Lisbon, London, Milan, Oslo, Paris) | European Union | YES |
| Euronext Amsterdam (formerly Amsterdam Stock Exchange) | European Union / Netherlands | YES |
| NASDAQ Helsinki (formerly Helsinki Stock Exchange) = NASDAQ OMX Nordic | Finland | Case by Case |
| Euronext Dublin (formerly The Irish Stock Exchange (ISE)) | Ireland | YES |
| Euronext Lisbon | Portugal | YES |
| Euronext Paris (formerly Paris Bourse / Paris Stock Exchange) / CAC40 | France | YES |
| Euronext MATIF (Commodities Contracts) (Part of Euronext Paris) | France | YES |
| Les Echos Bourse | France | YES |
| Frankfurt Stock Exchange (Frankfurter Wertpapierbörse (FWB®) - part of Deutsche Börse / Deutsche Boerse) | Germany | YES |
| Athens Stock Exchange (Athex Group: Athens Exchange Group) | Greece | Case by Case |
| The International Stock Exchange (TISE) | Guernsey | YES |
| Budapest Stock Exchange (BSE) (formerly Hungarian Stock Exchange) | Hungary | NO |
| NASDAQ Iceland (formerly Iceland Stock Exchange (XICE) (Kauphöll Íslands) | Iceland | YES |
| Italian Stock Exchange (Borsa Italiana) | Italy | YES |
| NASDAQ Riga (formerly Riga Stock Exchange) | Latvia | YES |
| NASDAQ Vilnius (formerly Vilnius Stock Exchange) | Lithuania | YES |
| Luxembourg Stock Exchange (LuxSE) | Luxembourg | YES |
| Macedonian Stock Exchange | Macedonia | NO |
| Oslo Stock Exchange (OSE) (Norwegian: Oslo Børs) | Norway | YES |
| Warsaw Stock Exchange (WSE) (Polish: Giełda Papierów Wartościowych w Warszawie (GSW)) | Poland | NO - Suspended by Custodians |
| Moscow Exchange | Russia | NO - Suspended by Custodians |
| Ljubljana Stock Exchange (LJSE) (Slovenian: Ljubljanska Borza) | Slovenia | NO |
| Barcelona Stock Exchange (Spanish: Bolsa de Barcelona) | Spain | YES |
| Madrid Stock Exchange (Spanish: Bolsa de Madrid) | Spain | YES |
| NASDAQ Stockholm (formerly Stockholm Stock Exchange (STO)) | Sweden | YES |
| Swiss Stock Exchange (SIX Swiss Exchange) | Switzerland | YES |
| Borsa Istanbul (formerly Istanbul Stock Exchange) (Turkish: Borsa İstanbul) | Turkey | YES |
| Ukrainian Exchange (UX); (Russian: Украинская биржа); (Ukrainian: Українська біржа) | Ukraine | Case by Case |
| London Stock Exchange | United Kingdom | YES |
|
|
| Exchange |
Country |
Lending Possibilities |
| Montréal Exchange (formerly Montréal Stock Exchange) (French: Bourse de Montréal) | Canada | YES |
| Toronto Stock Exchange (TSX) | Canada | YES |
| TSX Venture Exchange | Canada | YES |
| Institutional Stock Exchange (BIVA) (Spanish: Bolsa Institucional de Valores (BIVA)) | Mexico | YES |
| Mexican Stock Exchange (BMV) (Spanish: Bolsa Mexicana de Valores (BMV)) | Mexico | YES |
| New York Stock Exchange (NYSE), NASDAQ, and OTC | USA | Case by Case |
|
|
| Exchange |
Country |
Lending Possibilities |
| Buenos Aires Stock Exchange (BCBA) (Spanish: Bolsa de Comercio de Buenos Aires (BCBA)) | Argentina | YES |
| Brazil Stock Market | B3 (Portuguese: A Bolsa do Brasil | B3) | Brazil | YES |
| Santiago Stock Exchange (SSE) (Spanish: Bolsa de Comercio de Santiago) | Chile | YES |
| Colombia Securities Exchange (BVC) (Spanish: Bolsa de Valores de Colombia (BVC)) | Colombia | YES |
| Lima Stock Exchange (BVL) (Spanish: Bolsa de Valores de Lima (BVL)) | Peru | YES |
|
Caribbean Stock Exchanges |
| Exchange |
Country |
Lending Possibilities |
| Eastern Caribbean Securities Exchange (ECSE) | Anguilla, Antigua and Barbuda, Dominica, Grenada, Montserrat, Saint Kitts and Nevis, Saint Lucia, and Saint Vincent and the Grenadines. | Case by Case |
| Bermuda Stock Exchange (BSX) | Bermuda | Case by Case |
| Cayman Islands Stock Exchange (CSX) | Cayman Islands | Case by Case |
| Jamaica Stock Exchange | Jamaica | Case by Case |
| Trinidad and Tobago Stock Exchange (TTSE) | Trinidad and Tobago | Case by Case |
|
|
| Exchange |
Country |
Lending Possibilities |
| The Egyptian Exchange (EGX) (Arabic: البورصة المصرية) | Egypt | Case by Case |
| Casablanca Stock Exchange; (French: Bourse de Casablanca); (Arabic: بورصة الدار البيضاء) | Morocco | Case by Case |
| Namibian Stock Exchange (NSX) | Nambia | Case by Case |
| Nigerian Exchange Group (NGX Group) // Nigerian Stock Exchange (NSE) | Nigeria | NO - Suspended by Custodians |
| Johannesburg Stock Exchange (JSE) | South Africa | YES |
|